Skip to contents

Download a data frame of all umpires and their mlbamids for games since 2008

Usage

load_umpire_ids()

Value

Function returns a tibble with the following columns:

  • id

  • position

  • name

  • game_pk

  • game_date

Examples

# \donttest{
  try(load_umpire_ids())
#> ── MLB Umpire IDs data from baseballr-data repository ──────────────────
#>  Data updated: 2022-04-30 07:15:34 UTC
#> # A tibble: 133,885 × 5
#>        id position name            game_pk game_date 
#>     <int> <chr>    <chr>             <int> <date>    
#>  1 605672 3B       Jeremie Rehak    662047 2022-04-28
#>  2 427533 2B       Mark Wegner      662047 2022-04-28
#>  3 484198 1B       Alan Porter      662047 2022-04-28
#>  4 605671 HP       Charlie Ramos    662047 2022-04-28
#>  5 427315 3B       Alfonso Marquez  661551 2022-04-28
#>  6 483561 2B       Lance Barrett    661551 2022-04-28
#>  7 623949 1B       Clint Vondrak    661551 2022-04-28
#>  8 511890 HP       Quinn Wolcott    661551 2022-04-28
#>  9 427286 3B       Brian Knight     663432 2022-04-28
#> 10 427344 2B       Bill Miller      663432 2022-04-28
#> # … with 133,875 more rows
# }